| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 2 | 92,0 | 47,0 | 47,0 |
| 4 | 93,0 | 49,0 | 49,0 |
| 6 | 93,0 | 50,0 | 50,0 |
| 8 | 94,0 | 51,0 | 51,0 |
| 10 | 95,0 | 53,0 | 53,0 |























