| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 94,0 | 30,0 | 46,0 |
| 40 | 95,0 | 31,0 | 47,0 |
| 42 | 96,0 | 32,0 | 48,0 |
| 44 | 96,0 | 33,0 | 49,0 |
| 46 | 97,0 | 34,0 | 50,0 |






















