| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | hip | measured 61 cm under the shoulder seam |
| Size | Alength | Bchest | Chip |
|---|---|---|---|
| 40 | 59,0 | 38,0 | 44,0 |
| 42 | 60,0 | 40,0 | 46,0 |
| 44 | 61,0 | 42,0 | 48,0 |
| 46 | 62,0 | 44,0 | 50,0 |
| 48 | 63,0 | 46,0 | 52,0 |
| 50 | 63,0 | 47,0 | 53,0 |
























