| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 42 | 99,0 | 47,0 | 48,0 |
| 44 | 99,0 | 49,0 | 50,0 |
| 46 | 99,0 | 51,0 | 52,0 |
| 48 | 100,0 | 53,0 | 54,0 |
| 50 | 101,0 | 55,0 | 56,0 |

























