| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 85,0 | 39,0 | 38,0 |
| 40 | 87,0 | 41,0 | 40,0 |
| 42 | 89,0 | 43,0 | 42,0 |
| 44 | 90,0 | 44,0 | 43,0 |
| 46 | 91,0 | 45,0 | 44,0 |























