| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 87,0 | 44,0 | 44,0 |
| 40 | 88,0 | 45,0 | 45,0 |
| 42 | 89,0 | 46,0 | 46,0 |
| 44 | 90,0 | 48,0 | 48,0 |
| 46 | 90,0 | 50,0 | 50,0 |
| 48 | 91,0 | 53,0 | 53,0 |























Apps





