| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 under the shoulder seam |
| C | hip | measured 61 cm under the shoulder seam |
| Size | Alength | Bchest | Chip |
|---|---|---|---|
| 38 | 59,0 | 45,0 | 43,0 |
| 40 | 60,0 | 47,0 | 45,0 |
| 42 | 61,0 | 49,0 | 47,0 |
| 44 | 62,0 | 51,0 | 49,0 |
| 46 | 64,0 | 53,0 | 51,0 |
| 48 | 65,0 | 55,0 | 53,0 |

























