| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 24 | ||||
| 25 | 37,0 | 18,5 | 21,0 | 85,0 |
| 26 | 38,0 | 19,5 | 22,0 | 85,0 |
| 27 | 40,0 | 20,5 | 23,0 | 85,0 |
| 28 | 42,0 | 21,0 | 24,0 | 86,0 |
| 29 | 44,0 | 21,5 | 25,0 | 86,0 |
| 30 |























