| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 40 | 123,0 | 115,0 | 116,0 |
| 42 | 124,0 | 116,0 | 118,0 |
| 44 | 126,0 | 117,0 | 119,0 |
| 46 | 128,0 | 118,0 | 120,0 |
| 48 | 128,0 | 120,0 | 122,0 |























