| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 24 | 45,0 | 21,0 | 26,0 | 60/78 |
| 25 | 46,0 | 21,5 | 27,0 | 60/78 |
| 26 | 47,0 | 22,5 | 27,5 | 60/78 |
| 27 | 48,0 | 23,0 | 28,0 | 60/78 |
| 28 | 49,0 | 24,0 | 28,5 | 60/78 |
| 29 | 50,0 | 25,0 | 29,5 | 60/78 |
| 30 | 52,0 | 25,0 | 30,5 | 60/78 |
| 31 |























