| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 80,0 | 59,0 | 54,0 |
| 40 | 81,0 | 61,0 | 56,0 |
| 42 | 82,0 | 63,0 | 58,0 |
| 44 | 83,0 | 64,0 | 59,0 |
| 46 | 84,0 | 65,0 | 60,0 |






















