| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 40 | 92,0 | 36,0 | 33,0 |
| 42 | 93,0 | 39,0 | 36,0 |
| 44 | 94,0 | 41,0 | 38,0 |
| 46 | 96,0 | 44,0 | 41,0 |
| 48 | 99,0 | 47,0 | 44,0 |





















Apps





