| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 25 | 47,0 | 23,5 | 27,0 | 5,0 |
| 26 | 48,0 | 24,5 | 27,5 | 5,0 |
| 27 | 49,0 | 25,0 | 28,0 | 5,0 |
| 28 | 50,0 | 25,5 | 29,0 | 5,0 |
| 29 | 51,0 | 26,5 | 30,0 | 5,0 |
| 30 | 52,0 | 27,5 | 31,0 | 5,0 |























Apps






