| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 40 | 101,0 | 40,0 | 33,0 |
| 42 | 102,0 | 41,0 | 34,0 |
| 44 | 103,0 | 43,0 | 36,0 |
| 46 | 104,0 | 45,0 | 38,0 |
| 48 | 104,0 | 47,0 | 40,0 |
























Apps






