| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 2 | 84,0 | 38,0 | 30,0 |
| 4 | 85,0 | 39,0 | 31,0 |
| 6 | 85,0 | 40,0 | 32,0 |
| 8 | 86,0 | 41,0 | 33,0 |
| 10 | 86,0 | 42,0 | 34,0 |























Apps






