| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 0 | 83,0 | 37,0 | 38,0 |
| 2 | 83,0 | 38,0 | 39,0 |
| 4 | 83,0 | 40,0 | 41,0 |
| 6 | 84,0 | 41,0 | 42,0 |
| 8 | 85,0 | 42,0 | 43,0 |
| 10 | 86,0 | 43,0 | 44,0 |
| 12 | 86,0 | 44,0 | 45,0 |























Apps





