| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 8 | 87,0 | 47,0 | 48,0 |
| 10 | 88,0 | 49,0 | 50,0 |
| 12 | 89,0 | 51,0 | 52,0 |
| 14 | 90,0 | 53,0 | 54,0 |
| 16 | 90,0 | 55,0 | 56,0 |























Apps






