| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 40 | 111,0 | 36,0 | 32,0 |
| 42 | 113,0 | 38,0 | 34,0 |
| 44 | 115,0 | 40,0 | 36,0 |
| 46 | 116,0 | 41,0 | 37,0 |
| 48 | 117,0 | 42,0 | 38,0 |
























Apps






