| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | sleeve | measured from shoulder seam |
| Size | Alength | Bchest | Csleeve |
|---|---|---|---|
| 0 | 85,0 | 44,0 | 62,0 |
| 1 | 86,0 | 46,0 | 63,0 |
| 2 | 88,0 | 48,0 | 64,0 |
| 3 | 90,0 | 50,0 | 65,0 |
| 4 | 90,0 | 52,0 | 66,0 |
| 5 | 92,0 | 54,0 | 67,0 |
























Apps






