| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 under the shoulder seam |
| C | hip | measured 61 cm under the shoulder seam |
| Size | Alength | Bchest | Chip |
|---|---|---|---|
| 34 | 69/79 | 48,0 | 50,0 |
| 36 | 71/81 | 50,0 | 52,0 |
| 38 | 71/81 | 52,0 | 54,0 |
| 40 | 72/82 | 54,0 | 56,0 |
| 42 | 73/83 | 56,0 | 58,0 |
| 44 | 74/84 | 58,0 | 60,0 |
























Apps






