| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 34 | 46,0 | 26,0 | 26,5 | 77,0 |
| 36 | 48,0 | 27,0 | 27,5 | 78,0 |
| 38 | 50,0 | 27,0 | 28,5 | 77,0 |
| 40 | 52,0 | 28,0 | 29,5 | 80,0 |
| 42 | 54,0 | 29,0 | 30,0 | 81,0 |






















Apps






