| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 36 | 84,0 | 43,0 | 46,0 |
| 38 | 86,0 | 45,0 | 48,0 |
| 40 | 88,0 | 47,0 | 50,0 |
| 42 | 90,0 | 49,0 | 52,0 |
| 44 | 93,0 | 51,0 | 54,0 |






















Apps






