| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 36 | 40,0 | 19,0 | 24,0 | 5,0 |
| 38 | 42,0 | 20,0 | 25,0 | 5,0 |
| 40 | 45,0 | 21,0 | 26,0 | 6,0 |
| 42 | 47,0 | 22,0 | 28,0 | 7,0 |
| 44 | 49,0 | 23,5 | 29,0 | 8,0 |
























Apps






