| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 2 | 90,0 | 38,0 | 33,0 |
| 4 | 92,0 | 39,0 | 34,0 |
| 6 | 93,0 | 40,0 | 35,0 |
| 8 | 95,0 | 41,0 | 36,0 |
| 10 | 97,0 | 43,0 | 38,0 |
























Apps






