| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 36 | 88,0 | 55,0 | 65,0 |
| 38 | 87,0 | 57,0 | 67,0 |
| 40 | 87,0 | 59,0 | 69,0 |
| 42 | 88,0 | 61,0 | 71,0 |
| 44 | 89,0 | 63,0 | 73,0 |






















Apps






