| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 108,0 | 35,0 | 28,0 |
| 40 | 109,0 | 36,0 | 29,0 |
| 42 | 110,0 | 38,0 | 31,0 |
| 44 | 111,0 | 39,0 | 32,0 |
| 46 | 113,0 | 40,0 | 33,0 |






















Apps






